<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AO Art Observed™ &#187; Search Results  &#187;  Tamara+De+Lempicka</title>
	<atom:link href="http://artobserved.com/search/Tamara+De+Lempicka/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://artobserved.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AO Auction Results &#8211; London: Sotheby&#8217;s Impressionist &amp; Modern Evening Sale Realizes $157M for 32 Lots Sold; Record Set with $40M Schiele</title>
		<link>http://artobserved.com/2011/06/ao-auction-results-london-sothebys-impressionist-record-set-with-40m-schiele/</link>
		<comments>http://artobserved.com/2011/06/ao-auction-results-london-sothebys-impressionist-record-set-with-40m-schiele/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 00:34:14 +0000</pubDate>
		<dc:creator>jmizrachi</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Alberto Giacometti]]></category>
		<category><![CDATA[Egon Schiele]]></category>
		<category><![CDATA[Giorgio De Chirico]]></category>
		<category><![CDATA[Max Ernst]]></category>
		<category><![CDATA[Pablo Picasso]]></category>
		<category><![CDATA[Sotheby's]]></category>

		<guid isPermaLink="false">http://artobserved.com/?p=51717</guid>
		<description><![CDATA[Egon Schiele, Hauser Mit Bunter Wasche (Vorstatd II), 1914 (est. $35.7-48.7 million, realized $40 million), via Sothebys.com Sotheby&#8217;s 35-lot sale of Impressionist and Modern art in London on Wednesday night realized $157 million for 32 lots sold against estimates of $124-178 million. The evening&#8217;s top lot was a rare Schiele cityscape that brought in $40 million (or [...]]]></description>
		<wfw:commentRss>http://artobserved.com/2011/06/ao-auction-results-london-sothebys-impressionist-record-set-with-40m-schiele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AO On Site Auction Results – New York: Christie’s Impressionist and Modern Evening Sale, November 3, 2009</title>
		<link>http://artobserved.com/2009/11/ao-on-site-auction-results-%e2%80%93-new-york-christie%e2%80%99s-impressionist-and-modern-evening-sale-november-3-2009/</link>
		<comments>http://artobserved.com/2009/11/ao-on-site-auction-results-%e2%80%93-new-york-christie%e2%80%99s-impressionist-and-modern-evening-sale-november-3-2009/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art News]]></category>
		<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Camille Pissarro]]></category>
		<category><![CDATA[Christie's]]></category>
		<category><![CDATA[Claude Monet]]></category>
		<category><![CDATA[Edgar Degas]]></category>
		<category><![CDATA[FIAC 2009]]></category>
		<category><![CDATA[Henri Matisse]]></category>
		<category><![CDATA[Jeffrey Deitch]]></category>
		<category><![CDATA[Pablo Picasso]]></category>
		<category><![CDATA[Piet Mondrian]]></category>
		<category><![CDATA[Salvador Dali]]></category>
		<category><![CDATA[Tamara de Lempicka]]></category>

		<guid isPermaLink="false">http://artobserved.com/?p=20309</guid>
		<description><![CDATA[Danseuses, Edgar Degas (1896) all images via Christie&#8217;s Last night, November 3, the fall auction season in New York kicked-off at Christie&#8217;s with their Impressionist and Modern evening sale &#8211; the smallest since May 2004. While vigorous bidding wars ensued for the finer pieces in the sale, there was no escaping the deathly silence that [...]]]></description>
		<wfw:commentRss>http://artobserved.com/2009/11/ao-on-site-auction-results-%e2%80%93-new-york-christie%e2%80%99s-impressionist-and-modern-evening-sale-november-3-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AO Auction Results: Impressionist and Modern Art Evening Sale at Christie&#8217;s &#8211; Expectations reached</title>
		<link>http://artobserved.com/2009/05/ao-auction-results-impressionist-and-modern-art-evening-sale-at-christies-expectations-reached/</link>
		<comments>http://artobserved.com/2009/05/ao-auction-results-impressionist-and-modern-art-evening-sale-at-christies-expectations-reached/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Alberto Giacometti]]></category>
		<category><![CDATA[Camille Pissarro]]></category>
		<category><![CDATA[Christie's]]></category>
		<category><![CDATA[Edgar Degas]]></category>
		<category><![CDATA[Julian Schnabel]]></category>
		<category><![CDATA[Pablo Picasso]]></category>
		<category><![CDATA[Sotheby's]]></category>
		<category><![CDATA[Tamara de Lempicka]]></category>

		<guid isPermaLink="false">http://artobserved.com/?p=11919</guid>
		<description><![CDATA[Pablo Picasso&#8217;s &#8216;Femme au Chapeau,&#8217; via Christie&#8217;s, sold by Julian Schnabel, went for $7.7 million, slightly under the estimate of $8-12 million Last night&#8217;s Impressionist and Modern Art Evening Sale at Christie&#8217;s fared better than Sotheby&#8217;s auction on Tuesday covered here by AO, with 38 of the 48 lots selling, realizing 94% of potential value, [...]]]></description>
		<wfw:commentRss>http://artobserved.com/2009/05/ao-auction-results-impressionist-and-modern-art-evening-sale-at-christies-expectations-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AO Auction Results: Picasso and Giacometti fail to sell at Sotheby&#8217;s Impressionist and Modern Art Evening Sale</title>
		<link>http://artobserved.com/2009/05/ao-auction-results-picasso-and-giacometti-fail-to-sell-at-sothebys-impressionist-and-modern-art-evening-sale/</link>
		<comments>http://artobserved.com/2009/05/ao-auction-results-picasso-and-giacometti-fail-to-sell-at-sothebys-impressionist-and-modern-art-evening-sale/#comments</comments>
		<pubDate>Thu, 07 May 2009 03:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Alberto Giacometti]]></category>
		<category><![CDATA[Christie's]]></category>
		<category><![CDATA[Claude Monet]]></category>
		<category><![CDATA[Pablo Picasso]]></category>
		<category><![CDATA[Piet Mondrian]]></category>
		<category><![CDATA[Sotheby's]]></category>
		<category><![CDATA[Tamara de Lempicka]]></category>

		<guid isPermaLink="false">http://artobserved.com/?p=11880</guid>
		<description><![CDATA[Picasso&#8217;s &#8216;La Fille de l&#8217;Artiste a Deux Ans et Demi Avec un Bateau&#8217; via AP. Failed to reach its reserve, attracting one bid at $12.25 million, falling short of the $16-24 million estimate. Hours after Standard and Poor&#8217;s downgraded Sotheby&#8217;s credit rating to junk status, citing the depressed art market, the auction house&#8217;s spring Impressionist [...]]]></description>
		<wfw:commentRss>http://artobserved.com/2009/05/ao-auction-results-picasso-and-giacometti-fail-to-sell-at-sothebys-impressionist-and-modern-art-evening-sale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

