<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Sotheby&#8217;s stock drops 14% (down 75.7% from its high) following dismal Asian auction results</title>
	<atom:link href="http://artobserved.com/sothebys-stock-drops-14-down-757-from-its-high-following-dismal-asian-auction-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://artobserved.com/sothebys-stock-drops-14-down-757-from-its-high-following-dismal-asian-auction-results/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 17:37:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Current Outlook for the Art Market, Part II: Pessimism and Optimism &#124; OMNP</title>
		<link>http://artobserved.com/sothebys-stock-drops-14-down-757-from-its-high-following-dismal-asian-auction-results/comment-page-1/#comment-2361</link>
		<dc:creator>The Current Outlook for the Art Market, Part II: Pessimism and Optimism &#124; OMNP</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://artobserved.com/?p=3698#comment-2361</guid>
		<description>[...] came later in the month from Sotheby&#8217;s. In addition to its stock value plunging more than 75% over the past year by early October, the auction house disclosed that it had recently lost over $15 million dollars on auction [...]</description>
		<content:encoded><![CDATA[<p>[...] came later in the month from Sotheby&#8217;s. In addition to its stock value plunging more than 75% over the past year by early October, the auction house disclosed that it had recently lost over $15 million dollars on auction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Current Outlook for the Art Market.. &#124; OMNP</title>
		<link>http://artobserved.com/sothebys-stock-drops-14-down-757-from-its-high-following-dismal-asian-auction-results/comment-page-1/#comment-2221</link>
		<dc:creator>The Current Outlook for the Art Market.. &#124; OMNP</dc:creator>
		<pubDate>Tue, 21 Oct 2008 21:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://artobserved.com/?p=3698#comment-2221</guid>
		<description>[...] Recent analysis and media links covering&#160; the art market&#8217;s fragile state [Art Observed] [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent analysis and media links covering&#160; the art market&#8217;s fragile state [Art Observed] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Digest. 10.08.08. at C-MONSTER.net</title>
		<link>http://artobserved.com/sothebys-stock-drops-14-down-757-from-its-high-following-dismal-asian-auction-results/comment-page-1/#comment-2144</link>
		<dc:creator>The Digest. 10.08.08. at C-MONSTER.net</dc:creator>
		<pubDate>Wed, 08 Oct 2008 14:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://artobserved.com/?p=3698#comment-2144</guid>
		<description>[...] nearing extinction: Sotheby&#8217;s. Related: Phillips de Pury bought by the [...]</description>
		<content:encoded><![CDATA[<p>[...] nearing extinction: Sotheby&#8217;s. Related: Phillips de Pury bought by the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
